The request

From Priya Shah, Head of Data
Your goal
Step 1 of 3. Build a PivotTable at H1 from the order lines: category in Rows, revenue in Values as a Sum. The chart reads its six category rows (H2:I7) and turns into a PivotChart of revenue by category.
- Fill
H1:I8with the right valuesnot done yet
Step 2 of 3. In H2:J6, count the day's website sessions for each traffic source (G2:G6) and device (H1:J1) with COUNTIFS over the source column (D2:D43) and the device column (C2:C43). One formula in H2, filled across and down.
- Fill
H2:J6with the right valuesnot done yet - With formulas, not typed numbersnot done yet
- Use
COUNTIFSnot done yet
Step 3 of 3. In D8:D15, compute the 7-day moving average of revenue: in D8 the average of C2:C8 (the seven days up to Oct 14), filled down so each row averages its own day and the six before it. Leave D2:D7 empty.
- Fill
D8:D15with the right valuesnot done yet - With formulas, not typed numbersnot done yet
- Use
AVERAGEnot done yet
Step 1 · your sheet
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | order_id | product | category | channel | revenue | ||||||
| 2 | 11363 | Ashford Linen Pendant Light | Lighting | app | 349.00 | ||||||
| 3 | 11363 | Thatcher Oak Candle | Decor | app | 17.99 | ||||||
| 4 | 11364 | Pine Glass Candle Holder Set | Decor | web | 77.97 | ||||||
| 5 | 11364 | Oakley Jute Knit Throw | Textiles | web | 71.97 | ||||||
| 6 | 11365 | Monroe Glass Desk Lamp | Lighting | app | 59.98 | ||||||
| 7 | 11365 | Delancey Brass Vase | Decor | app | 79.96 | ||||||
| 8 | 11366 | Sutton Wool Knit Throw | Textiles | app | 212.97 | ||||||
| 9 | 11367 | Driftwood Acacia Planter | Outdoor | web | 1,314.00 | ||||||
| 10 | 11367 | Weston Ash Bed Frame | Furniture | web | 1,599.00 | ||||||
| 11 | 11367 | Hazel Linen Throw Pillow | Textiles | web | 41.98 | ||||||
| 12 | 11368 | Thatcher Marble Candle Holder Set | Decor | app | 47.97 | ||||||
| 13 | 11368 | Vale Cashmere-Blend Knit Throw | Textiles | app | 18.99 | ||||||
| 14 | 11368 | Thatcher Acacia Dutch Oven | Kitchen | app | 41.97 | ||||||
| 15 | 11368 | Pacifica Black Metal Arc Lamp | Lighting | app | 279.00 | ||||||
| 16 | 11368 | Bramble Ceramic Floor Lamp | Lighting | app | 63.98 | ||||||
| 17 | 11369 | Sable Concrete Adirondack Chair | Outdoor | marketplace | 101.98 | ||||||
| 18 | 11369 | Delancey Black Metal Wall Sconce | Lighting | marketplace | 54.99 | ||||||
| 19 | 11369 | Sable Linen Table Lamp | Lighting | marketplace | 557.94 | ||||||
| 20 | 11370 | Thatcher Oak Candle | Decor | app | 17.99 | ||||||
| 21 | 11370 | Elm Brass Floor Mirror | Decor | app | 43.99 | ||||||
| 22 | 11370 | Dune Black Metal Floor Lamp | Lighting | app | 155.97 | ||||||
| 23 | 11370 | Hazel Linen Throw Pillow | Textiles | app | 20.99 | ||||||
| 24 | 11370 | Ridge Soy Wax Vase | Decor | app | 109.00 | ||||||
| 25 | 11370 | Fairhaven Cotton Throw Pillow | Textiles | app | 78.99 | ||||||
| 26 | 11371 | Orchard Walnut Side Table | Furniture | app | 439.00 | ||||||
| 27 | 11371 | Fairhaven Stoneware Cutting Board | Kitchen | app | 70.99 | ||||||
| 28 | 11371 | Harbor Oak Floor Mirror | Decor | app | 134.97 | ||||||
| 29 | 11372 | Upland Acacia Serving Platter | Kitchen | web | 155.96 | ||||||
| 30 | 11373 | Sutton Brass Chandelier | Lighting | app | 123.96 | ||||||
| 31 | 11373 | Delancey Brass Vase | Decor | app | 59.97 | ||||||
| 32 | 11373 | Nantucket Brass Wall Mirror | Decor | app | 17.99 | ||||||
| 33 | 11373 | Upland Acacia Serving Platter | Kitchen | app | 38.99 | ||||||
| 34 | 11373 | Thatcher Acacia Dutch Oven | Kitchen | app | 13.99 | ||||||
| 35 | 11373 | Harbor Oak Floor Mirror | Decor | app | 44.99 | ||||||
| 36 | 11374 | Bramble Ceramic Floor Lamp | Lighting | app | 63.98 | ||||||
| 37 | 11374 | Monroe Glass Desk Lamp | Lighting | app | 59.98 | ||||||
| 38 | 11374 | Delancey Black Metal Wall Sconce | Lighting | app | 109.98 | ||||||
| 39 | 11375 | Thatcher Oak Candle | Decor | app | 17.99 | ||||||
| 40 | 11375 | Sutton Brass Chandelier | Lighting | app | 30.99 | ||||||
| 41 | 11376 | Monroe Glass Desk Lamp | Lighting | marketplace | 29.99 | ||||||
| 42 | |||||||||||
| 43 | |||||||||||
| 44 | |||||||||||
| 45 | |||||||||||
| 46 |
Loading the editor…
Reference solution
Mote checks your result
Press Check. Each right cell becomes a firefly in your lantern.
Step 2 · your sheet
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | session_id | started_at | device | source | pages_viewed | source | desktop | mobile | tablet | ||
| 2 | 34313 | 2025-10-21 20:32 | desktop | organic | 1 | organic | |||||
| 3 | 34314 | 2025-10-21 16:38 | mobile | direct | 1 | paid | |||||
| 4 | 34315 | 2025-10-21 08:10 | desktop | social | 1 | social | |||||
| 5 | 34316 | 2025-10-21 16:58 | mobile | organic | 4 | ||||||
| 6 | 34317 | 2025-10-21 23:41 | mobile | organic | 5 | direct | |||||
| 7 | 34318 | 2025-10-21 09:16 | mobile | direct | 1 | ||||||
| 8 | 34319 | 2025-10-21 14:24 | mobile | organic | 8 | ||||||
| 9 | 34320 | 2025-10-21 13:27 | mobile | 9 | |||||||
| 10 | 34321 | 2025-10-21 06:55 | tablet | social | 3 | ||||||
| 11 | 34322 | 2025-10-21 22:07 | desktop | paid | 5 | ||||||
| 12 | 34323 | 2025-10-21 07:29 | tablet | paid | 1 | ||||||
| 13 | 34324 | 2025-10-21 10:22 | mobile | organic | 2 | ||||||
| 14 | 34325 | 2025-10-21 05:40 | desktop | social | 1 | ||||||
| 15 | 34326 | 2025-10-21 12:54 | mobile | 1 | |||||||
| 16 | 34327 | 2025-10-21 08:54 | mobile | direct | 6 | ||||||
| 17 | 34328 | 2025-10-21 16:05 | mobile | social | 1 | ||||||
| 18 | 34329 | 2025-10-21 08:16 | mobile | direct | 2 | ||||||
| 19 | 34330 | 2025-10-21 15:02 | tablet | direct | 5 | ||||||
| 20 | 34331 | 2025-10-21 12:50 | mobile | paid | 8 | ||||||
| 21 | 34332 | 2025-10-21 20:02 | mobile | direct | 5 | ||||||
| 22 | 34333 | 2025-10-21 10:05 | mobile | 2 | |||||||
| 23 | 34334 | 2025-10-21 13:25 | desktop | organic | 8 | ||||||
| 24 | 34335 | 2025-10-21 19:27 | desktop | paid | 5 | ||||||
| 25 | 34336 | 2025-10-21 09:33 | mobile | paid | 10 | ||||||
| 26 | 34337 | 2025-10-21 15:14 | mobile | paid | 1 | ||||||
| 27 | 34338 | 2025-10-21 08:22 | mobile | 2 | |||||||
| 28 | 34339 | 2025-10-21 13:18 | mobile | direct | 1 | ||||||
| 29 | 34340 | 2025-10-21 06:54 | tablet | social | 6 | ||||||
| 30 | 34341 | 2025-10-21 22:48 | mobile | direct | 3 | ||||||
| 31 | 34342 | 2025-10-21 18:41 | desktop | social | 7 | ||||||
| 32 | 34343 | 2025-10-21 18:31 | mobile | 1 | |||||||
| 33 | 34344 | 2025-10-21 06:55 | desktop | paid | 9 | ||||||
| 34 | 34345 | 2025-10-21 07:21 | desktop | direct | 4 | ||||||
| 35 | 34346 | 2025-10-21 15:25 | mobile | organic | 1 | ||||||
| 36 | 34347 | 2025-10-21 18:45 | tablet | social | 7 | ||||||
| 37 | 34348 | 2025-10-21 17:01 | desktop | direct | 1 | ||||||
| 38 | 34349 | 2025-10-21 21:02 | mobile | paid | 1 | ||||||
| 39 | 34350 | 2025-10-21 07:46 | mobile | organic | 20 | ||||||
| 40 | 34351 | 2025-10-21 19:39 | desktop | direct | 1 | ||||||
| 41 | 34352 | 2025-10-21 23:16 | mobile | organic | 2 | ||||||
| 42 | 34353 | 2025-10-21 07:33 | mobile | social | 11 | ||||||
| 43 | 34354 | 2025-10-21 11:24 | mobile | 3 | |||||||
| 44 | |||||||||||
| 45 |
Loading the editor…
Reference solution
Mote checks your result
Press Check. Each right cell becomes a firefly in your lantern.
Step 3 · your sheet
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | day | orders | revenue | 7-day average | |
| 2 | Wed Oct 8 | 7 | 6,182.74 | ||
| 3 | Thu Oct 9 | 17 | 9,080.38 | ||
| 4 | Fri Oct 10 | 10 | 13,462.58 | ||
| 5 | Sat Oct 11 | 8 | 2,565.77 | ||
| 6 | Sun Oct 12 | 10 | 4,712.60 | ||
| 7 | Mon Oct 13 | 10 | 6,799.70 | ||
| 8 | Tue Oct 14 | 8 | 9,909.79 | ||
| 9 | Wed Oct 15 | 10 | 6,525.52 | ||
| 10 | Thu Oct 16 | 6 | 3,813.80 | ||
| 11 | Fri Oct 17 | 11 | 8,679.62 | ||
| 12 | Sat Oct 18 | 13 | 7,352.73 | ||
| 13 | Sun Oct 19 | 8 | 1,923.74 | ||
| 14 | Mon Oct 20 | 10 | 2,018.70 | ||
| 15 | Tue Oct 21 | 14 | 6,832.29 | ||
| 16 | |||||
| 17 |
Loading the editor…
Reference solution
Mote checks your result
Press Check. Each right cell becomes a firefly in your lantern.
What Priya gets, and why
The lesson
Three questions, three charts
A dashboard is not a wall of charts. Each chart answers one question someone asks every morning, and each sits on its own small summary table that refreshes when the data does. Priya’s three questions are: what sold yesterday, where did the visitors come from, and is revenue trending up? Each step has its own sheet and its own live chart.
In Excel you put the charts side by side on one sheet (often called Dashboard), keep the summary tables on a second sheet, and, if the tables are PivotTables, add a Slicer (PivotTable Analyze → Insert Slicer) so one click filters every chart wired to it. Slicers can’t run on this page; the charts and the numbers behind them can.
Step 1: a PivotChart of revenue by category
A PivotChart is a chart drawn from a PivotTable, not from a range you typed. Build the
PivotTable at H1: category in Rows, revenue in Values as a Sum. It fills H1:I8,
with the six categories in alphabetical order and the Grand Total in row 8. The chart reads
H2:I7, so it draws as soon as the PivotTable exists.
In Excel: click any cell of the PivotTable, then PivotTable Analyze → PivotChart, pick Column and OK. The chart and the PivotTable stay in sync: filter one and the other follows, and Refresh updates both when tomorrow’s lines are pasted in. For a clean dashboard, right-click a field button on the chart → Hide All Field Buttons.
On October 21 Furniture led with 2,038.00, then Lighting (1,939.74) and Outdoor (1,415.98). Decor brought in 670.78, Textiles 445.89 and Kitchen 321.90, for a day’s total of 6,832.29 from 40 order lines. A chart sorted largest first reads faster: in Excel, sort the PivotTable by Sum of revenue (right-click a value → Sort → Largest to Smallest) and the PivotChart reorders with it.
Step 2: traffic by source and device
The 42 website sessions of the day are on this step’s sheet, one row each. The chart needs a grid: one row per source, one column per device.
H2 =COUNTIFS($D$2:$D$43,$G2,$C$2:$C$43,H$1)
Fill it to J6. The grid should add up to 42. In Excel, select G1:J6 and use
Insert → Charts → Column → Stacked Column: each column is a source’s total, split into
desktop, mobile and tablet. The page draws them side by side instead (clustered); the counts are
the same.
Direct visits were the largest source with 11 (3 desktop, 7 mobile, 1 tablet), then organic with 9, paid and social with 8 each, and email with 6. Mobile was the biggest device in every source but social, and 26 of the 42 sessions overall, against 11 on desktop and 5 on tablets. All 6 email visits came from phones: people open the newsletter on their phone. With counts this small, one day is a snapshot; the same chart over a month says more.
Step 3: a trend line you can trust
Daily revenue jumps around: weekdays, weekends, one big furniture order. A 7-day moving average smooths that out, because each point averages a full week, every weekday once:
D8 =AVERAGE(C2:C8)
Filled down, the window slides: D9 averages C3:C9, D15 averages C9:C15. Rows 2 to 7 stay
empty, because they don’t have seven days behind them. The chart draws revenue and the average as
two lines; the empty cells simply don’t plot.
Daily revenue ranged from 1,923.74 (Sun Oct 19) to 13,462.58 (Fri Oct 10), a swing of seven to one, so the raw line alone says little. The 7-day average says more: it peaks at 7,579.48 on October 15 and slides to 5,306.63 on October 21, its lowest point, after a weak Sunday and Monday (1,923.74 and 2,018.70). Tuesday’s 6,832.29 is above that average, a good day inside a softening week. That is the headline for leadership: watch the trend, not the single day.
Common mistakes
- Charting the Grand Total. Including row 8 in the PivotChart adds a “Grand Total” column that dwarfs the categories. A PivotChart built in Excel leaves it out by itself.
- Relative references in the COUNTIFS grid, which slide off the data when filled.
- Locking the moving-average window (
$C$2:$C$8), which repeats the first week’s average on every row.
Lantern lit!
Practised: chartsdashboardpivot chartstacked columncountifsmoving average
- Solved
- No hints
- First run
