The request

From Daniel Brooks, Head of Operations
Your goal
Step 1 of 3. In G2:G40, return the month each order was placed as text in the form yyyy-mm, from the order_date in column C. Use TEXT.
- Fill
G2:G40with the right valuesnot done yet - With formulas, not typed numbersnot done yet
- Use
TEXTnot done yet
Step 2 of 3. In H2:H40, return the number of whole days from the order date (C) to the return date (D) with DATEDIF.
- Fill
H2:H40with the right valuesnot done yet - With formulas, not typed numbersnot done yet
- Use
DATEDIFnot done yet
Step 3 of 3. In I2:I40, build a label per return: the order month (G), the category in capitals, the refund as $#,##0.00 with TEXT, and the days followed by the word days, separated by " | ". Row 2 must read: 2024-12 | TEXTILES | $298.00 | 40 days
- Fill
I2:I40with the right valuesnot done yet - With formulas, not typed numbersnot done yet
- Use
TEXTUPPERnot done yet
Step 1 · your sheet
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | order_id | category | order_date | returned_on | reason | refund_amount | order_month | days_to_return | label | |
| 2 | 8073 | Textiles | 2024-12-23 08:00 | 2025-02-01 | changed_mind | 298.00 | ||||
| 3 | 8324 | Textiles | 2025-01-12 12:59 | 2025-02-01 | late | 52.99 | ||||
| 4 | 8407 | Furniture | 2025-01-21 12:39 | 2025-02-01 | damaged | 229.00 | ||||
| 5 | 8466 | Decor | 2025-01-26 16:14 | 2025-02-02 | damaged | 41.98 | ||||
| 6 | 8466 | Kitchen | 2025-01-26 16:14 | 2025-02-02 | late | 35.97 | ||||
| 7 | 8393 | Textiles | 2025-01-19 18:28 | 2025-02-03 | late | 211.96 | ||||
| 8 | 8456 | Lighting | 2025-01-25 16:49 | 2025-02-03 | damaged | 836.00 | ||||
| 9 | 8464 | Textiles | 2025-01-26 11:56 | 2025-02-03 | changed_mind | 18.99 | ||||
| 10 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-04 | changed_mind | 37.98 | ||||
| 11 | 8251 | Kitchen | 2025-01-04 20:48 | 2025-02-05 | changed_mind | 13.99 | ||||
| 12 | 8429 | Lighting | 2025-01-23 06:52 | 2025-02-05 | changed_mind | 28.79 | ||||
| 13 | 8251 | Textiles | 2025-01-04 20:48 | 2025-02-08 | changed_mind | 158.97 | ||||
| 14 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-08 | changed_mind | 169.00 | ||||
| 15 | 8248 | Textiles | 2025-01-04 18:27 | 2025-02-10 | changed_mind | 161.94 | ||||
| 16 | 8278 | Kitchen | 2025-01-07 19:31 | 2025-02-10 | changed_mind | 173.97 | ||||
| 17 | 8438 | Decor | 2025-01-23 20:10 | 2025-02-10 | late | 197.98 | ||||
| 18 | 8564 | Decor | 2025-02-06 12:17 | 2025-02-11 | wrong_item | 395.96 | ||||
| 19 | 8405 | Textiles | 2025-01-20 22:28 | 2025-02-12 | changed_mind | 211.96 | ||||
| 20 | 8323 | Lighting | 2025-01-12 06:34 | 2025-02-13 | changed_mind | 31.99 | ||||
| 21 | 8351 | Lighting | 2025-01-14 22:36 | 2025-02-13 | changed_mind | 189.00 | ||||
| 22 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-14 | changed_mind | 57.99 | ||||
| 23 | 8407 | Kitchen | 2025-01-21 12:39 | 2025-02-14 | late | 10.99 | ||||
| 24 | 8513 | Textiles | 2025-01-31 21:02 | 2025-02-15 | changed_mind | 283.96 | ||||
| 25 | 8344 | Decor | 2025-01-14 11:54 | 2025-02-16 | changed_mind | 51.98 | ||||
| 26 | 8422 | Lighting | 2025-01-22 16:48 | 2025-02-16 | changed_mind | 149.00 | ||||
| 27 | 8587 | Lighting | 2025-02-09 14:01 | 2025-02-16 | changed_mind | 29.99 | ||||
| 28 | 8344 | Textiles | 2025-01-14 11:54 | 2025-02-17 | changed_mind | 26.99 | ||||
| 29 | 8405 | Textiles | 2025-01-20 22:28 | 2025-02-20 | late | 1352.00 | ||||
| 30 | 8461 | Textiles | 2025-01-26 09:13 | 2025-02-20 | changed_mind | 676.00 | ||||
| 31 | 8532 | Decor | 2025-02-02 18:36 | 2025-02-20 | changed_mind | 43.99 | ||||
| 32 | 8393 | Kitchen | 2025-01-19 18:28 | 2025-02-22 | changed_mind | 37.98 | ||||
| 33 | 8621 | Outdoor | 2025-02-13 11:28 | 2025-02-22 | wrong_item | 101.98 | ||||
| 34 | 8646 | Lighting | 2025-02-16 05:52 | 2025-02-23 | damaged | 179.10 | ||||
| 35 | 8407 | Textiles | 2025-01-21 12:39 | 2025-02-24 | changed_mind | 23.99 | ||||
| 36 | 8536 | Decor | 2025-02-03 13:19 | 2025-02-24 | changed_mind | 149.00 | ||||
| 37 | 8478 | Textiles | 2025-01-27 13:44 | 2025-02-25 | changed_mind | 19.99 | ||||
| 38 | 8407 | Kitchen | 2025-01-21 12:39 | 2025-02-27 | changed_mind | 15.99 | ||||
| 39 | 8696 | Kitchen | 2025-02-22 07:05 | 2025-02-27 | damaged | 11.99 | ||||
| 40 | 8486 | Textiles | 2025-01-28 17:43 | 2025-02-28 | changed_mind | 157.98 | ||||
| 41 | ||||||||||
| 42 |
Loading the editor…
Reference solution
Mote checks your result
Press Check. Each right cell becomes a firefly in your lantern.
Step 2 · your sheet
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | order_id | category | order_date | returned_on | reason | refund_amount | order_month | days_to_return | label | |
| 2 | 8073 | Textiles | 2024-12-23 08:00 | 2025-02-01 | changed_mind | 298.00 | 2024-12 | |||
| 3 | 8324 | Textiles | 2025-01-12 12:59 | 2025-02-01 | late | 52.99 | 2025-01 | |||
| 4 | 8407 | Furniture | 2025-01-21 12:39 | 2025-02-01 | damaged | 229.00 | 2025-01 | |||
| 5 | 8466 | Decor | 2025-01-26 16:14 | 2025-02-02 | damaged | 41.98 | 2025-01 | |||
| 6 | 8466 | Kitchen | 2025-01-26 16:14 | 2025-02-02 | late | 35.97 | 2025-01 | |||
| 7 | 8393 | Textiles | 2025-01-19 18:28 | 2025-02-03 | late | 211.96 | 2025-01 | |||
| 8 | 8456 | Lighting | 2025-01-25 16:49 | 2025-02-03 | damaged | 836.00 | 2025-01 | |||
| 9 | 8464 | Textiles | 2025-01-26 11:56 | 2025-02-03 | changed_mind | 18.99 | 2025-01 | |||
| 10 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-04 | changed_mind | 37.98 | 2025-01 | |||
| 11 | 8251 | Kitchen | 2025-01-04 20:48 | 2025-02-05 | changed_mind | 13.99 | 2025-01 | |||
| 12 | 8429 | Lighting | 2025-01-23 06:52 | 2025-02-05 | changed_mind | 28.79 | 2025-01 | |||
| 13 | 8251 | Textiles | 2025-01-04 20:48 | 2025-02-08 | changed_mind | 158.97 | 2025-01 | |||
| 14 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-08 | changed_mind | 169.00 | 2025-01 | |||
| 15 | 8248 | Textiles | 2025-01-04 18:27 | 2025-02-10 | changed_mind | 161.94 | 2025-01 | |||
| 16 | 8278 | Kitchen | 2025-01-07 19:31 | 2025-02-10 | changed_mind | 173.97 | 2025-01 | |||
| 17 | 8438 | Decor | 2025-01-23 20:10 | 2025-02-10 | late | 197.98 | 2025-01 | |||
| 18 | 8564 | Decor | 2025-02-06 12:17 | 2025-02-11 | wrong_item | 395.96 | 2025-02 | |||
| 19 | 8405 | Textiles | 2025-01-20 22:28 | 2025-02-12 | changed_mind | 211.96 | 2025-01 | |||
| 20 | 8323 | Lighting | 2025-01-12 06:34 | 2025-02-13 | changed_mind | 31.99 | 2025-01 | |||
| 21 | 8351 | Lighting | 2025-01-14 22:36 | 2025-02-13 | changed_mind | 189.00 | 2025-01 | |||
| 22 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-14 | changed_mind | 57.99 | 2025-01 | |||
| 23 | 8407 | Kitchen | 2025-01-21 12:39 | 2025-02-14 | late | 10.99 | 2025-01 | |||
| 24 | 8513 | Textiles | 2025-01-31 21:02 | 2025-02-15 | changed_mind | 283.96 | 2025-01 | |||
| 25 | 8344 | Decor | 2025-01-14 11:54 | 2025-02-16 | changed_mind | 51.98 | 2025-01 | |||
| 26 | 8422 | Lighting | 2025-01-22 16:48 | 2025-02-16 | changed_mind | 149.00 | 2025-01 | |||
| 27 | 8587 | Lighting | 2025-02-09 14:01 | 2025-02-16 | changed_mind | 29.99 | 2025-02 | |||
| 28 | 8344 | Textiles | 2025-01-14 11:54 | 2025-02-17 | changed_mind | 26.99 | 2025-01 | |||
| 29 | 8405 | Textiles | 2025-01-20 22:28 | 2025-02-20 | late | 1352.00 | 2025-01 | |||
| 30 | 8461 | Textiles | 2025-01-26 09:13 | 2025-02-20 | changed_mind | 676.00 | 2025-01 | |||
| 31 | 8532 | Decor | 2025-02-02 18:36 | 2025-02-20 | changed_mind | 43.99 | 2025-02 | |||
| 32 | 8393 | Kitchen | 2025-01-19 18:28 | 2025-02-22 | changed_mind | 37.98 | 2025-01 | |||
| 33 | 8621 | Outdoor | 2025-02-13 11:28 | 2025-02-22 | wrong_item | 101.98 | 2025-02 | |||
| 34 | 8646 | Lighting | 2025-02-16 05:52 | 2025-02-23 | damaged | 179.10 | 2025-02 | |||
| 35 | 8407 | Textiles | 2025-01-21 12:39 | 2025-02-24 | changed_mind | 23.99 | 2025-01 | |||
| 36 | 8536 | Decor | 2025-02-03 13:19 | 2025-02-24 | changed_mind | 149.00 | 2025-02 | |||
| 37 | 8478 | Textiles | 2025-01-27 13:44 | 2025-02-25 | changed_mind | 19.99 | 2025-01 | |||
| 38 | 8407 | Kitchen | 2025-01-21 12:39 | 2025-02-27 | changed_mind | 15.99 | 2025-01 | |||
| 39 | 8696 | Kitchen | 2025-02-22 07:05 | 2025-02-27 | damaged | 11.99 | 2025-02 | |||
| 40 | 8486 | Textiles | 2025-01-28 17:43 | 2025-02-28 | changed_mind | 157.98 | 2025-01 | |||
| 41 | ||||||||||
| 42 |
Loading the editor…
Reference solution
Mote checks your result
Press Check. Each right cell becomes a firefly in your lantern.
Step 3 · your sheet
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | order_id | category | order_date | returned_on | reason | refund_amount | order_month | days_to_return | label | |
| 2 | 8073 | Textiles | 2024-12-23 08:00 | 2025-02-01 | changed_mind | 298.00 | 2024-12 | 40 | ||
| 3 | 8324 | Textiles | 2025-01-12 12:59 | 2025-02-01 | late | 52.99 | 2025-01 | 20 | ||
| 4 | 8407 | Furniture | 2025-01-21 12:39 | 2025-02-01 | damaged | 229.00 | 2025-01 | 11 | ||
| 5 | 8466 | Decor | 2025-01-26 16:14 | 2025-02-02 | damaged | 41.98 | 2025-01 | 7 | ||
| 6 | 8466 | Kitchen | 2025-01-26 16:14 | 2025-02-02 | late | 35.97 | 2025-01 | 7 | ||
| 7 | 8393 | Textiles | 2025-01-19 18:28 | 2025-02-03 | late | 211.96 | 2025-01 | 15 | ||
| 8 | 8456 | Lighting | 2025-01-25 16:49 | 2025-02-03 | damaged | 836.00 | 2025-01 | 9 | ||
| 9 | 8464 | Textiles | 2025-01-26 11:56 | 2025-02-03 | changed_mind | 18.99 | 2025-01 | 8 | ||
| 10 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-04 | changed_mind | 37.98 | 2025-01 | 23 | ||
| 11 | 8251 | Kitchen | 2025-01-04 20:48 | 2025-02-05 | changed_mind | 13.99 | 2025-01 | 32 | ||
| 12 | 8429 | Lighting | 2025-01-23 06:52 | 2025-02-05 | changed_mind | 28.79 | 2025-01 | 13 | ||
| 13 | 8251 | Textiles | 2025-01-04 20:48 | 2025-02-08 | changed_mind | 158.97 | 2025-01 | 35 | ||
| 14 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-08 | changed_mind | 169.00 | 2025-01 | 27 | ||
| 15 | 8248 | Textiles | 2025-01-04 18:27 | 2025-02-10 | changed_mind | 161.94 | 2025-01 | 37 | ||
| 16 | 8278 | Kitchen | 2025-01-07 19:31 | 2025-02-10 | changed_mind | 173.97 | 2025-01 | 34 | ||
| 17 | 8438 | Decor | 2025-01-23 20:10 | 2025-02-10 | late | 197.98 | 2025-01 | 18 | ||
| 18 | 8564 | Decor | 2025-02-06 12:17 | 2025-02-11 | wrong_item | 395.96 | 2025-02 | 5 | ||
| 19 | 8405 | Textiles | 2025-01-20 22:28 | 2025-02-12 | changed_mind | 211.96 | 2025-01 | 23 | ||
| 20 | 8323 | Lighting | 2025-01-12 06:34 | 2025-02-13 | changed_mind | 31.99 | 2025-01 | 32 | ||
| 21 | 8351 | Lighting | 2025-01-14 22:36 | 2025-02-13 | changed_mind | 189.00 | 2025-01 | 30 | ||
| 22 | 8323 | Kitchen | 2025-01-12 06:34 | 2025-02-14 | changed_mind | 57.99 | 2025-01 | 33 | ||
| 23 | 8407 | Kitchen | 2025-01-21 12:39 | 2025-02-14 | late | 10.99 | 2025-01 | 24 | ||
| 24 | 8513 | Textiles | 2025-01-31 21:02 | 2025-02-15 | changed_mind | 283.96 | 2025-01 | 15 | ||
| 25 | 8344 | Decor | 2025-01-14 11:54 | 2025-02-16 | changed_mind | 51.98 | 2025-01 | 33 | ||
| 26 | 8422 | Lighting | 2025-01-22 16:48 | 2025-02-16 | changed_mind | 149.00 | 2025-01 | 25 | ||
| 27 | 8587 | Lighting | 2025-02-09 14:01 | 2025-02-16 | changed_mind | 29.99 | 2025-02 | 7 | ||
| 28 | 8344 | Textiles | 2025-01-14 11:54 | 2025-02-17 | changed_mind | 26.99 | 2025-01 | 34 | ||
| 29 | 8405 | Textiles | 2025-01-20 22:28 | 2025-02-20 | late | 1352.00 | 2025-01 | 31 | ||
| 30 | 8461 | Textiles | 2025-01-26 09:13 | 2025-02-20 | changed_mind | 676.00 | 2025-01 | 25 | ||
| 31 | 8532 | Decor | 2025-02-02 18:36 | 2025-02-20 | changed_mind | 43.99 | 2025-02 | 18 | ||
| 32 | 8393 | Kitchen | 2025-01-19 18:28 | 2025-02-22 | changed_mind | 37.98 | 2025-01 | 34 | ||
| 33 | 8621 | Outdoor | 2025-02-13 11:28 | 2025-02-22 | wrong_item | 101.98 | 2025-02 | 9 | ||
| 34 | 8646 | Lighting | 2025-02-16 05:52 | 2025-02-23 | damaged | 179.10 | 2025-02 | 7 | ||
| 35 | 8407 | Textiles | 2025-01-21 12:39 | 2025-02-24 | changed_mind | 23.99 | 2025-01 | 34 | ||
| 36 | 8536 | Decor | 2025-02-03 13:19 | 2025-02-24 | changed_mind | 149.00 | 2025-02 | 21 | ||
| 37 | 8478 | Textiles | 2025-01-27 13:44 | 2025-02-25 | changed_mind | 19.99 | 2025-01 | 29 | ||
| 38 | 8407 | Kitchen | 2025-01-21 12:39 | 2025-02-27 | changed_mind | 15.99 | 2025-01 | 37 | ||
| 39 | 8696 | Kitchen | 2025-02-22 07:05 | 2025-02-27 | damaged | 11.99 | 2025-02 | 5 | ||
| 40 | 8486 | Textiles | 2025-01-28 17:43 | 2025-02-28 | changed_mind | 157.98 | 2025-01 | 31 | ||
| 41 | ||||||||||
| 42 |
Loading the editor…
Reference solution
Mote checks your result
Press Check. Each right cell becomes a firefly in your lantern.
What Daniel gets, and why
The lesson
One export, three columns
Daniel’s review runs on February 2025’s returns: 39 lines in A1:F40, one per returned item, with
the order id, the category, the order timestamp, the return date, the reason and the refund. You
add three columns that every returns review needs: when the order was placed (as a month), how long
the return took, and a line a person can read.
Everything here is from this chapter: dates are numbers, TEXT turns a number into formatted text,
DATEDIF counts whole days, and & joins pieces into a label.
Step 1: the order month
G2 =TEXT(C2,"yyyy-mm")
The first return in row 2 was ordered on 2024-12-23 at 08:00, so G2 shows 2024-12. Fill it down
to row 40. February’s returns come from orders placed in three different months: 1 in December, 31
in January and 7 in February. That spread is normal: a return arrives days or weeks after its order,
so “returns in February” and “returns of February orders” are different questions. Daniel’s
review wants both, and the month key is what lets him group by order month later.
Step 2: days to return
H2 =DATEDIF(C2,D2,"d")
Order dates carry a time, return dates don’t, so plain subtraction gives fractions: =D2-C2 is
39.67 in row 2. DATEDIF counts whole calendar days, 40. Scan the column for sanity: the
shortest return takes 5 days and the longest 40, and nothing is negative. A negative or #NUM!
would mean a return dated before its order, which is a data problem to report, not to hide.
Step 3: the label
I2 =G2&" | "&UPPER(B2)&" | "&TEXT(F2,"$#,##0.00")&" | "&H2&" days"
Row 2 reads 2024-12 | TEXTILES | $298.00 | 40 days. Two things in this formula are easy to get
wrong:
- The refund needs
TEXT.F2shows298.00only because of its format; the value is 298, and&F2prints298. The format"$#,##0.00"adds the dollar sign, the comma for thousands and two decimals, so row 29’s refund reads$1,352.00. - The days don’t.
H2is a whole number, so&H2prints40as it is. If you had built step 2 with=D2-C2, the label would read39.666… days, with the digits running on.
Thinking like an analyst
A label is for reading; the columns are for working. Keep G and H next to the label, because
the next questions Daniel asks will group by G and average H, and a label can’t be summed.
Before you hand the sheet over, check it against the raw data:
- Pick one row and redo it by hand: ordered January 26, returned February 2 (row 5) is 7 days.
- Count the month keys: 1 + 31 + 7 = 39, the number of rows.
- Look at the extremes: 40 days in row 2 is a holiday order returned after the new year; that belongs in the review, not in a list of errors.
Common mistakes
MONTH(C2)as the month key: 12 for December of every year, and no leading zero.=D2-C2for the days: fractional days, which leak into the label.&C2or&F2withoutTEXT: a serial number or a refund without its dollar sign."|"without spaces, or"days"without the leading space: the label must match exactly.
Lantern lit!
Practised: text functiondatedifconcatenationupperdate serials
- Solved
- No hints
- First run
