La solicitud

De Laura Bennett, Directora de Finanzas
Tu objetivo
Paso 1 de 3. Verifica las líneas de reporte. En G2:G61, devuelve "no manager" si manager_id (D) está vacío; en caso contrario busca el manager_id en la columna de ids (A2:A61) con XLOOKUP y devuelve el puesto (C) de esa persona, o "missing" si ningún id coincide (una fórmula, rellenada hacia abajo). Luego J2 cuenta "no manager", J3 cuenta "missing", y J4 y J5 devuelven el salario más bajo y el más alto.
- Llena
G2:G61, J2:J5con los valores correctospendiente - Con fórmulas, no con números escritospendiente
- Usa
IFXLOOKUPCOUNTIFpendiente
Paso 2 de 3. Resume por departamento. En J8:J16, cuenta los empleados del departamento de la columna I con COUNTIF; en K8:K16, suma sus salarios con SUMIF; en L8:L16, divide la nómina entre la plantilla. En J17 y K17, suma las columnas de plantilla y nómina.
- Llena
J8:L16, J17:K17con los valores correctospendiente - Con fórmulas, no con números escritospendiente
- Usa
COUNTIFSUMIFpendiente
Paso 3 de 3. Cuenta los reportes directos. En H2:H61, cuenta con COUNTIF cuántas filas de manager_id (D2:D61) nombran al employee_id (A) de esta fila. Luego J19 cuenta los empleados con más de 0 reportes directos, J20 devuelve el tramo más amplio con MAX, y J21 y J22 devuelven el salario medio y mediano de las 60 personas.
- Llena
H2:H61, J19:J22con los valores correctospendiente - Con fórmulas, no con números escritospendiente
- Usa
COUNTIFMAXMEDIANpendiente
Este caso se desbloquea cuando terminas cualquiera de estos:
La solicitud y la lección ya se pueden leer. Resuelve todos los niveles de uno de esos capítulos, en la ruta que prefieras, y este caso se abre.
Paso 1 · tu hoja
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | employee_id | department | title | manager_id | hire_date | salary | manager_title | direct_reports | |||||
| 2 | 1 | Executive | Chief Executive Officer | 2016-03-01 | 285,000 | No manager | |||||||
| 3 | 2 | Executive | Chief Operating Officer | 1 | 2017-01-09 | 235,000 | Manager not found | ||||||
| 4 | 3 | Sales | Head of Sales | 1 | 2018-04-16 | 172,000 | Lowest salary | ||||||
| 5 | 4 | Sales | Account Executive | 3 | 2020-01-21 | 72,000 | Highest salary | ||||||
| 6 | 5 | Sales | Account Executive | 3 | 2023-05-21 | 73,000 | |||||||
| 7 | 6 | Sales | Account Executive | 3 | 2021-02-04 | 76,000 | department | headcount | payroll | average | |||
| 8 | 7 | Sales | Account Executive | 3 | 2021-06-12 | 68,000 | Engineering | ||||||
| 9 | 8 | Sales | Account Executive | 3 | 2020-01-31 | 83,000 | Data & Analytics | ||||||
| 10 | 9 | Sales | Sales Manager | 3 | 2018-07-01 | 106,000 | Sales | ||||||
| 11 | 10 | Sales | Sales Associate | 9 | 2023-08-07 | 55,000 | Marketing | ||||||
| 12 | 11 | Sales | Sales Associate | 9 | 2018-10-02 | 51,000 | Operations | ||||||
| 13 | 12 | Marketing | Head of Marketing | 1 | 2019-02-04 | 165,000 | Customer Support | ||||||
| 14 | 13 | Marketing | Marketing Manager | 12 | 2020-01-08 | 107,000 | Executive | ||||||
| 15 | 14 | Marketing | Growth Marketer | 12 | 2019-04-25 | 87,000 | Finance | ||||||
| 16 | 15 | Marketing | Growth Marketer | 12 | 2022-08-10 | 88,000 | Merchandising | ||||||
| 17 | 16 | Marketing | Growth Marketer | 12 | 2020-04-03 | 82,000 | Total | ||||||
| 18 | 17 | Marketing | Content Strategist | 12 | 2019-04-17 | 64,000 | |||||||
| 19 | 18 | Marketing | Email Marketing Specialist | 12 | 2019-12-27 | 71,000 | Managers | ||||||
| 20 | 19 | Data & Analytics | Head of Data | 1 | 2020-08-03 | 178,000 | Widest span | ||||||
| 21 | 20 | Data & Analytics | Senior Data Analyst | 19 | 2022-03-24 | 117,000 | Mean salary | ||||||
| 22 | 21 | Data & Analytics | Data Analyst | 19 | 2025-10-31 | 91,000 | Median salary | ||||||
| 23 | 22 | Data & Analytics | Data Analyst | 19 | 2023-02-20 | 82,000 | |||||||
| 24 | 23 | Data & Analytics | Data Analyst | 19 | 2021-02-28 | 80,000 | |||||||
| 25 | 24 | Data & Analytics | Data Analyst | 19 | 2025-03-15 | 92,000 | |||||||
| 26 | 25 | Data & Analytics | Analytics Engineer | 19 | 2025-07-03 | 116,000 | |||||||
| 27 | 26 | Operations | Head of Operations | 2 | 2018-09-10 | 158,000 | |||||||
| 28 | 27 | Operations | Warehouse Manager | 26 | 2024-12-28 | 84,000 | |||||||
| 29 | 28 | Operations | Logistics Coordinator | 26 | 2022-05-28 | 59,000 | |||||||
| 30 | 29 | Operations | Logistics Coordinator | 26 | 2021-05-03 | 55,000 | |||||||
| 31 | 30 | Operations | Logistics Coordinator | 26 | 2021-03-22 | 56,000 | |||||||
| 32 | 31 | Operations | Logistics Coordinator | 26 | 2024-07-22 | 62,000 | |||||||
| 33 | 32 | Operations | Inventory Specialist | 26 | 2020-12-12 | 59,000 | |||||||
| 34 | 33 | Operations | Inventory Specialist | 26 | 2020-10-21 | 54,000 | |||||||
| 35 | 34 | Customer Support | Head of Customer Support | 2 | 2019-06-17 | 128,000 | |||||||
| 36 | 35 | Customer Support | Support Team Lead | 34 | 2021-01-03 | 72,000 | |||||||
| 37 | 36 | Customer Support | Support Specialist | 35 | 2025-10-31 | 50,000 | |||||||
| 38 | 37 | Customer Support | Support Specialist | 35 | 2023-02-02 | 43,000 | |||||||
| 39 | 38 | Customer Support | Support Specialist | 35 | 2024-09-13 | 49,000 | |||||||
| 40 | 39 | Customer Support | Support Specialist | 34 | 2024-11-20 | 44,000 | |||||||
| 41 | 40 | Customer Support | Support Specialist | 34 | 2020-04-04 | 51,000 | |||||||
| 42 | 41 | Customer Support | Support Specialist | 34 | 2024-06-19 | 47,000 | |||||||
| 43 | 42 | Customer Support | Support Specialist | 34 | 2023-05-16 | 50,000 | |||||||
| 44 | 43 | Merchandising | Head of Merchandising | 2 | 2018-01-22 | 155,000 | |||||||
| 45 | 44 | Merchandising | Buyer | 43 | 2019-11-09 | 75,000 | |||||||
| 46 | 45 | Merchandising | Buyer | 43 | 2023-09-14 | 75,000 | |||||||
| 47 | 46 | Merchandising | Buyer | 43 | 2020-01-21 | 79,000 | |||||||
| 48 | 47 | Merchandising | Merchandise Planner | 43 | 2021-06-25 | 71,000 | |||||||
| 49 | 48 | Finance | Head of Finance | 1 | 2017-11-06 | 175,000 | |||||||
| 50 | 49 | Finance | Financial Analyst | 48 | 2019-05-13 | 81,000 | |||||||
| 51 | 50 | Finance | Financial Analyst | 48 | 2024-05-03 | 76,000 | |||||||
| 52 | 51 | Finance | Accountant | 48 | 2021-01-15 | 81,000 | |||||||
| 53 | 52 | Finance | Accountant | 48 | 2021-09-30 | 76,000 | |||||||
| 54 | 53 | Engineering | Head of Engineering | 1 | 2019-03-25 | 205,000 | |||||||
| 55 | 54 | Engineering | Senior Software Engineer | 53 | 2024-04-02 | 180,000 | |||||||
| 56 | 55 | Engineering | Senior Software Engineer | 53 | 2024-03-10 | 163,000 | |||||||
| 57 | 56 | Engineering | Software Engineer | 53 | 2021-04-27 | 142,000 | |||||||
| 58 | 57 | Engineering | Software Engineer | 53 | 2023-08-21 | 130,000 | |||||||
| 59 | 58 | Engineering | Software Engineer | 53 | 2024-06-14 | 116,000 | |||||||
| 60 | 59 | Engineering | Software Engineer | 53 | 2023-04-29 | 137,000 | |||||||
| 61 | 60 | Engineering | Software Engineer | 53 | 2024-11-29 | 125,000 | |||||||
| 62 | |||||||||||||
| 63 |
Cargando el editor…
Solución de referencia
Mote revisa tu resultado
Presiona Comprobar. Cada celda correcta se vuelve una luciérnaga en tu linterna.
Paso 2 · tu hoja
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | employee_id | department | title | manager_id | hire_date | salary | manager_title | direct_reports | |||||
| 2 | 1 | Executive | Chief Executive Officer | 2016-03-01 | 285,000 | no manager | No manager | 1 | |||||
| 3 | 2 | Executive | Chief Operating Officer | 1 | 2017-01-09 | 235,000 | Chief Executive Officer | Manager not found | 0 | ||||
| 4 | 3 | Sales | Head of Sales | 1 | 2018-04-16 | 172,000 | Chief Executive Officer | Lowest salary | 43,000 | ||||
| 5 | 4 | Sales | Account Executive | 3 | 2020-01-21 | 72,000 | Head of Sales | Highest salary | 285,000 | ||||
| 6 | 5 | Sales | Account Executive | 3 | 2023-05-21 | 73,000 | Head of Sales | ||||||
| 7 | 6 | Sales | Account Executive | 3 | 2021-02-04 | 76,000 | Head of Sales | department | headcount | payroll | average | ||
| 8 | 7 | Sales | Account Executive | 3 | 2021-06-12 | 68,000 | Head of Sales | Engineering | |||||
| 9 | 8 | Sales | Account Executive | 3 | 2020-01-31 | 83,000 | Head of Sales | Data & Analytics | |||||
| 10 | 9 | Sales | Sales Manager | 3 | 2018-07-01 | 106,000 | Head of Sales | Sales | |||||
| 11 | 10 | Sales | Sales Associate | 9 | 2023-08-07 | 55,000 | Sales Manager | Marketing | |||||
| 12 | 11 | Sales | Sales Associate | 9 | 2018-10-02 | 51,000 | Sales Manager | Operations | |||||
| 13 | 12 | Marketing | Head of Marketing | 1 | 2019-02-04 | 165,000 | Chief Executive Officer | Customer Support | |||||
| 14 | 13 | Marketing | Marketing Manager | 12 | 2020-01-08 | 107,000 | Head of Marketing | Executive | |||||
| 15 | 14 | Marketing | Growth Marketer | 12 | 2019-04-25 | 87,000 | Head of Marketing | Finance | |||||
| 16 | 15 | Marketing | Growth Marketer | 12 | 2022-08-10 | 88,000 | Head of Marketing | Merchandising | |||||
| 17 | 16 | Marketing | Growth Marketer | 12 | 2020-04-03 | 82,000 | Head of Marketing | Total | |||||
| 18 | 17 | Marketing | Content Strategist | 12 | 2019-04-17 | 64,000 | Head of Marketing | ||||||
| 19 | 18 | Marketing | Email Marketing Specialist | 12 | 2019-12-27 | 71,000 | Head of Marketing | Managers | |||||
| 20 | 19 | Data & Analytics | Head of Data | 1 | 2020-08-03 | 178,000 | Chief Executive Officer | Widest span | |||||
| 21 | 20 | Data & Analytics | Senior Data Analyst | 19 | 2022-03-24 | 117,000 | Head of Data | Mean salary | |||||
| 22 | 21 | Data & Analytics | Data Analyst | 19 | 2025-10-31 | 91,000 | Head of Data | Median salary | |||||
| 23 | 22 | Data & Analytics | Data Analyst | 19 | 2023-02-20 | 82,000 | Head of Data | ||||||
| 24 | 23 | Data & Analytics | Data Analyst | 19 | 2021-02-28 | 80,000 | Head of Data | ||||||
| 25 | 24 | Data & Analytics | Data Analyst | 19 | 2025-03-15 | 92,000 | Head of Data | ||||||
| 26 | 25 | Data & Analytics | Analytics Engineer | 19 | 2025-07-03 | 116,000 | Head of Data | ||||||
| 27 | 26 | Operations | Head of Operations | 2 | 2018-09-10 | 158,000 | Chief Operating Officer | ||||||
| 28 | 27 | Operations | Warehouse Manager | 26 | 2024-12-28 | 84,000 | Head of Operations | ||||||
| 29 | 28 | Operations | Logistics Coordinator | 26 | 2022-05-28 | 59,000 | Head of Operations | ||||||
| 30 | 29 | Operations | Logistics Coordinator | 26 | 2021-05-03 | 55,000 | Head of Operations | ||||||
| 31 | 30 | Operations | Logistics Coordinator | 26 | 2021-03-22 | 56,000 | Head of Operations | ||||||
| 32 | 31 | Operations | Logistics Coordinator | 26 | 2024-07-22 | 62,000 | Head of Operations | ||||||
| 33 | 32 | Operations | Inventory Specialist | 26 | 2020-12-12 | 59,000 | Head of Operations | ||||||
| 34 | 33 | Operations | Inventory Specialist | 26 | 2020-10-21 | 54,000 | Head of Operations | ||||||
| 35 | 34 | Customer Support | Head of Customer Support | 2 | 2019-06-17 | 128,000 | Chief Operating Officer | ||||||
| 36 | 35 | Customer Support | Support Team Lead | 34 | 2021-01-03 | 72,000 | Head of Customer Support | ||||||
| 37 | 36 | Customer Support | Support Specialist | 35 | 2025-10-31 | 50,000 | Support Team Lead | ||||||
| 38 | 37 | Customer Support | Support Specialist | 35 | 2023-02-02 | 43,000 | Support Team Lead | ||||||
| 39 | 38 | Customer Support | Support Specialist | 35 | 2024-09-13 | 49,000 | Support Team Lead | ||||||
| 40 | 39 | Customer Support | Support Specialist | 34 | 2024-11-20 | 44,000 | Head of Customer Support | ||||||
| 41 | 40 | Customer Support | Support Specialist | 34 | 2020-04-04 | 51,000 | Head of Customer Support | ||||||
| 42 | 41 | Customer Support | Support Specialist | 34 | 2024-06-19 | 47,000 | Head of Customer Support | ||||||
| 43 | 42 | Customer Support | Support Specialist | 34 | 2023-05-16 | 50,000 | Head of Customer Support | ||||||
| 44 | 43 | Merchandising | Head of Merchandising | 2 | 2018-01-22 | 155,000 | Chief Operating Officer | ||||||
| 45 | 44 | Merchandising | Buyer | 43 | 2019-11-09 | 75,000 | Head of Merchandising | ||||||
| 46 | 45 | Merchandising | Buyer | 43 | 2023-09-14 | 75,000 | Head of Merchandising | ||||||
| 47 | 46 | Merchandising | Buyer | 43 | 2020-01-21 | 79,000 | Head of Merchandising | ||||||
| 48 | 47 | Merchandising | Merchandise Planner | 43 | 2021-06-25 | 71,000 | Head of Merchandising | ||||||
| 49 | 48 | Finance | Head of Finance | 1 | 2017-11-06 | 175,000 | Chief Executive Officer | ||||||
| 50 | 49 | Finance | Financial Analyst | 48 | 2019-05-13 | 81,000 | Head of Finance | ||||||
| 51 | 50 | Finance | Financial Analyst | 48 | 2024-05-03 | 76,000 | Head of Finance | ||||||
| 52 | 51 | Finance | Accountant | 48 | 2021-01-15 | 81,000 | Head of Finance | ||||||
| 53 | 52 | Finance | Accountant | 48 | 2021-09-30 | 76,000 | Head of Finance | ||||||
| 54 | 53 | Engineering | Head of Engineering | 1 | 2019-03-25 | 205,000 | Chief Executive Officer | ||||||
| 55 | 54 | Engineering | Senior Software Engineer | 53 | 2024-04-02 | 180,000 | Head of Engineering | ||||||
| 56 | 55 | Engineering | Senior Software Engineer | 53 | 2024-03-10 | 163,000 | Head of Engineering | ||||||
| 57 | 56 | Engineering | Software Engineer | 53 | 2021-04-27 | 142,000 | Head of Engineering | ||||||
| 58 | 57 | Engineering | Software Engineer | 53 | 2023-08-21 | 130,000 | Head of Engineering | ||||||
| 59 | 58 | Engineering | Software Engineer | 53 | 2024-06-14 | 116,000 | Head of Engineering | ||||||
| 60 | 59 | Engineering | Software Engineer | 53 | 2023-04-29 | 137,000 | Head of Engineering | ||||||
| 61 | 60 | Engineering | Software Engineer | 53 | 2024-11-29 | 125,000 | Head of Engineering | ||||||
| 62 | |||||||||||||
| 63 |
Cargando el editor…
Solución de referencia
Mote revisa tu resultado
Presiona Comprobar. Cada celda correcta se vuelve una luciérnaga en tu linterna.
Paso 3 · tu hoja
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | employee_id | department | title | manager_id | hire_date | salary | manager_title | direct_reports | |||||
| 2 | 1 | Executive | Chief Executive Officer | 2016-03-01 | 285,000 | no manager | No manager | 1 | |||||
| 3 | 2 | Executive | Chief Operating Officer | 1 | 2017-01-09 | 235,000 | Chief Executive Officer | Manager not found | 0 | ||||
| 4 | 3 | Sales | Head of Sales | 1 | 2018-04-16 | 172,000 | Chief Executive Officer | Lowest salary | 43,000 | ||||
| 5 | 4 | Sales | Account Executive | 3 | 2020-01-21 | 72,000 | Head of Sales | Highest salary | 285,000 | ||||
| 6 | 5 | Sales | Account Executive | 3 | 2023-05-21 | 73,000 | Head of Sales | ||||||
| 7 | 6 | Sales | Account Executive | 3 | 2021-02-04 | 76,000 | Head of Sales | department | headcount | payroll | average | ||
| 8 | 7 | Sales | Account Executive | 3 | 2021-06-12 | 68,000 | Head of Sales | Engineering | 8 | 1,198,000 | 149,750 | ||
| 9 | 8 | Sales | Account Executive | 3 | 2020-01-31 | 83,000 | Head of Sales | Data & Analytics | 7 | 756,000 | 108,000 | ||
| 10 | 9 | Sales | Sales Manager | 3 | 2018-07-01 | 106,000 | Head of Sales | Sales | 9 | 756,000 | 84,000 | ||
| 11 | 10 | Sales | Sales Associate | 9 | 2023-08-07 | 55,000 | Sales Manager | Marketing | 7 | 664,000 | 94,857 | ||
| 12 | 11 | Sales | Sales Associate | 9 | 2018-10-02 | 51,000 | Sales Manager | Operations | 8 | 587,000 | 73,375 | ||
| 13 | 12 | Marketing | Head of Marketing | 1 | 2019-02-04 | 165,000 | Chief Executive Officer | Customer Support | 9 | 534,000 | 59,333 | ||
| 14 | 13 | Marketing | Marketing Manager | 12 | 2020-01-08 | 107,000 | Head of Marketing | Executive | 2 | 520,000 | 260,000 | ||
| 15 | 14 | Marketing | Growth Marketer | 12 | 2019-04-25 | 87,000 | Head of Marketing | Finance | 5 | 489,000 | 97,800 | ||
| 16 | 15 | Marketing | Growth Marketer | 12 | 2022-08-10 | 88,000 | Head of Marketing | Merchandising | 5 | 455,000 | 91,000 | ||
| 17 | 16 | Marketing | Growth Marketer | 12 | 2020-04-03 | 82,000 | Head of Marketing | Total | 60 | 5,959,000 | |||
| 18 | 17 | Marketing | Content Strategist | 12 | 2019-04-17 | 64,000 | Head of Marketing | ||||||
| 19 | 18 | Marketing | Email Marketing Specialist | 12 | 2019-12-27 | 71,000 | Head of Marketing | Managers | |||||
| 20 | 19 | Data & Analytics | Head of Data | 1 | 2020-08-03 | 178,000 | Chief Executive Officer | Widest span | |||||
| 21 | 20 | Data & Analytics | Senior Data Analyst | 19 | 2022-03-24 | 117,000 | Head of Data | Mean salary | |||||
| 22 | 21 | Data & Analytics | Data Analyst | 19 | 2025-10-31 | 91,000 | Head of Data | Median salary | |||||
| 23 | 22 | Data & Analytics | Data Analyst | 19 | 2023-02-20 | 82,000 | Head of Data | ||||||
| 24 | 23 | Data & Analytics | Data Analyst | 19 | 2021-02-28 | 80,000 | Head of Data | ||||||
| 25 | 24 | Data & Analytics | Data Analyst | 19 | 2025-03-15 | 92,000 | Head of Data | ||||||
| 26 | 25 | Data & Analytics | Analytics Engineer | 19 | 2025-07-03 | 116,000 | Head of Data | ||||||
| 27 | 26 | Operations | Head of Operations | 2 | 2018-09-10 | 158,000 | Chief Operating Officer | ||||||
| 28 | 27 | Operations | Warehouse Manager | 26 | 2024-12-28 | 84,000 | Head of Operations | ||||||
| 29 | 28 | Operations | Logistics Coordinator | 26 | 2022-05-28 | 59,000 | Head of Operations | ||||||
| 30 | 29 | Operations | Logistics Coordinator | 26 | 2021-05-03 | 55,000 | Head of Operations | ||||||
| 31 | 30 | Operations | Logistics Coordinator | 26 | 2021-03-22 | 56,000 | Head of Operations | ||||||
| 32 | 31 | Operations | Logistics Coordinator | 26 | 2024-07-22 | 62,000 | Head of Operations | ||||||
| 33 | 32 | Operations | Inventory Specialist | 26 | 2020-12-12 | 59,000 | Head of Operations | ||||||
| 34 | 33 | Operations | Inventory Specialist | 26 | 2020-10-21 | 54,000 | Head of Operations | ||||||
| 35 | 34 | Customer Support | Head of Customer Support | 2 | 2019-06-17 | 128,000 | Chief Operating Officer | ||||||
| 36 | 35 | Customer Support | Support Team Lead | 34 | 2021-01-03 | 72,000 | Head of Customer Support | ||||||
| 37 | 36 | Customer Support | Support Specialist | 35 | 2025-10-31 | 50,000 | Support Team Lead | ||||||
| 38 | 37 | Customer Support | Support Specialist | 35 | 2023-02-02 | 43,000 | Support Team Lead | ||||||
| 39 | 38 | Customer Support | Support Specialist | 35 | 2024-09-13 | 49,000 | Support Team Lead | ||||||
| 40 | 39 | Customer Support | Support Specialist | 34 | 2024-11-20 | 44,000 | Head of Customer Support | ||||||
| 41 | 40 | Customer Support | Support Specialist | 34 | 2020-04-04 | 51,000 | Head of Customer Support | ||||||
| 42 | 41 | Customer Support | Support Specialist | 34 | 2024-06-19 | 47,000 | Head of Customer Support | ||||||
| 43 | 42 | Customer Support | Support Specialist | 34 | 2023-05-16 | 50,000 | Head of Customer Support | ||||||
| 44 | 43 | Merchandising | Head of Merchandising | 2 | 2018-01-22 | 155,000 | Chief Operating Officer | ||||||
| 45 | 44 | Merchandising | Buyer | 43 | 2019-11-09 | 75,000 | Head of Merchandising | ||||||
| 46 | 45 | Merchandising | Buyer | 43 | 2023-09-14 | 75,000 | Head of Merchandising | ||||||
| 47 | 46 | Merchandising | Buyer | 43 | 2020-01-21 | 79,000 | Head of Merchandising | ||||||
| 48 | 47 | Merchandising | Merchandise Planner | 43 | 2021-06-25 | 71,000 | Head of Merchandising | ||||||
| 49 | 48 | Finance | Head of Finance | 1 | 2017-11-06 | 175,000 | Chief Executive Officer | ||||||
| 50 | 49 | Finance | Financial Analyst | 48 | 2019-05-13 | 81,000 | Head of Finance | ||||||
| 51 | 50 | Finance | Financial Analyst | 48 | 2024-05-03 | 76,000 | Head of Finance | ||||||
| 52 | 51 | Finance | Accountant | 48 | 2021-01-15 | 81,000 | Head of Finance | ||||||
| 53 | 52 | Finance | Accountant | 48 | 2021-09-30 | 76,000 | Head of Finance | ||||||
| 54 | 53 | Engineering | Head of Engineering | 1 | 2019-03-25 | 205,000 | Chief Executive Officer | ||||||
| 55 | 54 | Engineering | Senior Software Engineer | 53 | 2024-04-02 | 180,000 | Head of Engineering | ||||||
| 56 | 55 | Engineering | Senior Software Engineer | 53 | 2024-03-10 | 163,000 | Head of Engineering | ||||||
| 57 | 56 | Engineering | Software Engineer | 53 | 2021-04-27 | 142,000 | Head of Engineering | ||||||
| 58 | 57 | Engineering | Software Engineer | 53 | 2023-08-21 | 130,000 | Head of Engineering | ||||||
| 59 | 58 | Engineering | Software Engineer | 53 | 2024-06-14 | 116,000 | Head of Engineering | ||||||
| 60 | 59 | Engineering | Software Engineer | 53 | 2023-04-29 | 137,000 | Head of Engineering | ||||||
| 61 | 60 | Engineering | Software Engineer | 53 | 2024-11-29 | 125,000 | Head of Engineering | ||||||
| 62 | |||||||||||||
| 63 |
Cargando el editor…
Solución de referencia
Mote revisa tu resultado
Presiona Comprobar. Cada celda correcta se vuelve una luciérnaga en tu linterna.
Lo que recibe Laura, y por qué
La lección
Qué contiene la hoja
La exportación de RR. HH. tiene una fila por empleado, sin nombres:
| columna | contiene |
|---|---|
| A | employee_id |
| B, C | departamento y puesto |
| D | manager_id: el employee_id de su gerente, vacío para el CEO |
| E, F | fecha de contratación y salario anual |
Quitar los nombres es un buen hábito para cualquier dato de personas que salga de RR. HH. Sin embargo, no vuelve anónima la hoja: el único Executive que gana 285,000 es obviamente el CEO.
Paso 1: ¿cuadran las líneas de reporte?
Cada manager_id debe ser el employee_id de otra fila. XLOOKUP lo encuentra y devuelve el puesto de esa persona; su cuarto argumento decide qué mostrar cuando nada coincide:
G2 =IF(D2="","no manager",XLOOKUP(D2,$A$2:$A$61,$C$2:$C$61,"missing"))
El IF del principio se ocupa del CEO, cuya celda de gerente está vacía. Luego dos conteos y una verificación de rango:
J2 =COUNTIF(G2:G61,"no manager")
J3 =COUNTIF(G2:G61,"missing")
J4 =MIN(F2:F61)
J5 =MAX(F2:F61)
Un “no manager” y ningún “missing” significa que el organigrama está completo. Un salario mensual escrito en una columna anual aparecería en J4 como un número cercano a 4,000.
Paso 2: plantilla y nómina por departamento
COUNTIF cuenta las filas cuyo departamento coincide con la etiqueta; SUMIF suma sus salarios:
J8 =COUNTIF($B$2:$B$61,I8)
K8 =SUMIF($B$2:$B$61,I8,$F$2:$F$61)
L8 =K8/J8
Rellénalas hasta la fila 16 y suma en la fila 17. Si los totales no dan 60 personas y la suma de la columna F, alguna etiqueta de departamento está mal escrita o falta.
Paso 3: tramo de control, media y mediana
El tramo de control es el número de personas que reportan directamente a alguien. Da la vuelta a la pregunta: los reportes directos de un empleado son las filas cuyo manager_id es su id.
H2 =COUNTIF($D$2:$D$61,A2)
La mayoría de las filas muestran 0. Las doce que no son los gerentes, y MAX da el tramo más amplio, 7.
Luego el resumen salarial. La media de los 60 salarios es 99,317, la mediana 81,000. La diferencia viene de unos pocos salarios altos: el CEO, el COO y los responsables de departamento. Para “cuánto gana una persona típica”, la mediana es el número honesto.
Trampas
- XLOOKUP sin valor alternativo muestra
#N/A, que ningún COUNTIF de una palabra detectará. - Los rangos sin bloquear se deslizan al rellenar hacia abajo; bloquea todos los rangos de datos con $.
- El promedio de un grupo de dos personas revela ambos salarios a cualquiera que conozca uno. Mantén los grupos pequeños fuera de cualquier informe que salga de Finanzas y RR. HH.
¡Linterna encendida!
Practicaste: data validationxlookupcountifsumifmedianspan of control
- Resuelto
- Sin pistas
- Al primer intento
